RAVE Field 20110307_0823m14
Field properties
field | 20110307_0823m14 |
obsdate | 20110307 |
fieldname | 0823m14 |
ut_start | 10:56:08 |
ut_end | 12:11:31 |
exposure_time | 3220.01 |
ra_plate | 125.8125 |
dec_plate | -14.1833333333333 |
platenumber | 1 |
airmass | 1.1 |
lunar_phase | 0.02 |
You can query these parametes using the following query:
SELECT field, obsdate, fieldname, ut_start, ut_end, exposure_time, ra_plate, dec_plate, platenumber, airmass, lunar_phase FROM ravedr6.dr6_fields WHERE field = '20110307_0823m14'