RAVE Field 20110402_1023m47
Field properties
| field | 20110402_1023m47 |
| obsdate | 20110402 |
| fieldname | 1023m47 |
| ut_start | 10:38:22 |
| ut_end | 12:20:29 |
| exposure_time | 4670.01 |
| ra_plate | 155.875 |
| dec_plate | -47.8333333333333 |
| platenumber | 1 |
| airmass | 1.1 |
| lunar_phase | 0.02 |
You can query these parametes using the following query:
SELECT
field, obsdate, fieldname, ut_start, ut_end, exposure_time,
ra_plate, dec_plate, platenumber, airmass, lunar_phase
FROM ravedr6.dr6_fields
WHERE field = '20110402_1023m47'