RAVE Field 20110503_1812m43b
Field properties
| field | 20110503_1812m43b |
| obsdate | 20110503 |
| fieldname | 1812m43b |
| ut_start | 17:44:53 |
| ut_end | 19:27:44 |
| exposure_time | 4020.1 |
| ra_plate | 273.125 |
| dec_plate | -43.65 |
| platenumber | 1 |
| airmass | 1.0 |
| lunar_phase | 0.0 |
You can query these parametes using the following query:
SELECT
field, obsdate, fieldname, ut_start, ut_end, exposure_time,
ra_plate, dec_plate, platenumber, airmass, lunar_phase
FROM ravedr6.dr6_fields
WHERE field = '20110503_1812m43b'