RAVE Field 20111019_2331m56
Field properties
| field | 20111019_2331m56 |
| obsdate | 20111019 |
| fieldname | 2331m56 |
| ut_start | 11:55:34 |
| ut_end | 15:16:17 |
| exposure_time | 10670.1 |
| ra_plate | 352.8125 |
| dec_plate | -56.8333333333333 |
| platenumber | 3 |
| airmass | 1.1 |
| lunar_phase | 0.62 |
You can query these parametes using the following query:
SELECT
field, obsdate, fieldname, ut_start, ut_end, exposure_time,
ra_plate, dec_plate, platenumber, airmass, lunar_phase
FROM ravedr6.dr6_fields
WHERE field = '20111019_2331m56'