RAVE Field 20050727_1506m38
Field properties
field | 20050727_1506m38 |
obsdate | 20050727 |
fieldname | 1506m38 |
ut_start | 07:58:05 |
ut_end | 09:20:42 |
exposure_time | 3419.84 |
ra_plate | 226.654166666667 |
dec_plate | -38.5641666666667 |
platenumber | 2 |
airmass | 1.0 |
lunar_phase | 0.71 |
You can query these parametes using the following query:
SELECT
field, obsdate, fieldname, ut_start, ut_end, exposure_time,
ra_plate, dec_plate, platenumber, airmass, lunar_phase
FROM ravedr6.dr6_fields
WHERE field = '20050727_1506m38'
Spectra in 20050727_1506m38