RAVE Field 20050813_0103m37
Field properties
field | 20050813_0103m37 |
obsdate | 20050813 |
fieldname | 0103m37 |
ut_start | 17:42:30 |
ut_end | 19:06:35 |
exposure_time | 3419.84 |
ra_plate | 15.7708333333333 |
dec_plate | -37.0269444444445 |
platenumber | 2 |
airmass | 1.0 |
lunar_phase | 0.49 |
You can query these parametes using the following query:
SELECT field, obsdate, fieldname, ut_start, ut_end, exposure_time, ra_plate, dec_plate, platenumber, airmass, lunar_phase FROM ravedr6.dr6_fields WHERE field = '20050813_0103m37'