RAVE Field 20050814_2314m31
Field properties
field | 20050814_2314m31 |
obsdate | 20050814 |
fieldname | 2314m31 |
ut_start | 17:07:05 |
ut_end | 18:45:53 |
exposure_time | 4619.75 |
ra_plate | 348.541666666667 |
dec_plate | -31.4797222222222 |
platenumber | 2 |
airmass | 1.0 |
lunar_phase | 0.6 |
You can query these parametes using the following query:
SELECT field, obsdate, fieldname, ut_start, ut_end, exposure_time, ra_plate, dec_plate, platenumber, airmass, lunar_phase FROM ravedr6.dr6_fields WHERE field = '20050814_2314m31'